Sorry, you have been blocked

You are unable to access thailand-u31.com

Why have I been blocked?

This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.

What can I do to resolve this?

You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.

MS Pipe – Union Steel Tubes Ltd
MS Pipe

MS Pipe

Mild Steel Suppliers of Bangladesh

Union Steel is one of the Bangladesh’s leading Mild Steel Suppliers. All of our Mild Steel range is available for immediate dispatch to the rest of the world. Some of the other standards that we make are as follows: Union Silver, Union Gold, Union Diamond, Union Ruby

UNION SILVER

Series and Class of pipes Nominal Dia Wall Thickness Outside Dia Maximum Ovality Weight Length Hydrostatic Test pressure
in mm mm min max mm M.S. M.S. Kg/cm2 (PSI)
Union Silver 1/2” 15 1.60 21.0 21.4 0.2 0.78 1282 50 (711.30)
3/4” 20 1.70 26.4 26.9 0.2 1.06 943
1” 25 1.90 33.2 33.8 0.2 1.50 666
11/4” 32 2.00 41.9 42.5 0.2 2.01 497
11/4” 40 2.10 47.8 48.4 0.2 2.42 413
2” 50 2.35 59.6 60.2 0.3 3.38 295
21/2” 65 2.45 75.2 76.0 0.3 4.48 223
3” 80 2.60 87.9 88.7 0.3 5.57 179
4” 100 3.00 113.0 113.9 0.3 8.28 120
5” 125 3.60 138.5 140.0 0.3 12.18 82
6” 150 3.60 163.9 166.5 0.3 14.81 67
8” 200 4.00 218.0 219.5 0.3 21.48 46

UNION GOLD

Series and Class of pipes Nominal Dia Wall Thickness Outside Dia Maximum Ovality Weight Length Hydrostatic Test pressure
in mm mm min max mm M.S. M.S. Kg/cm2 (PSI)
Union Gold 1/2” 15 2.00 21.0 21.4 0.2 0.954 1048 50 (711.30)
3/4” 20 2.00 26.4 26.9 0.2 1.23 813
1” 25 2.35 33.2 33.8 0.2 2.83 546
11/4” 32 2.35 41.9 42.5 0.2 2.34 427
11/4” 40 2.60 47.8 48.4 0.2 2.95 338
2” 50 2.60 59.6 60.2 0.3 3.78 268
21/2” 65 2.90 75.2 76.0 0.3 5.26 190
3” 80 2.90 87.9 88.7 0.3 6.19 161
4” 100 3.60 113.0 113.9 0.3 9.88 101
5” 125 4.00 138.5 140.0 0.3 13.37 74
6” 150 4.00 163.9 166.5 0.3 15.93 62
8” 200 4.80 218.0 219.5 0.3 25.16 39

UNION DIAMOND

Series and Class of pipes Nominal Dia Wall Thickness Outside Dia Maximum Ovality Weight Length Hydrostatic Test pressure
in mm mm min max mm M.S. M.S. Kg/cm2 (PSI)
Union Diamond 1/2” 15 2.35 21.0 21.4 0.2 1.11 900 50 (711.30)
3/4” 20 2.35 26.4 26.9 0.2 1.41 709
1” 25 2.60 33.2 33.8 0.2 2.01 497
11/4” 32 2.60 41.9 42.5 0.2 2.06 387
11/4” 40 2.90 47.8 48.4 0.2 3.25 307
2” 50 2.90 59.6 60.2 0.2 4.11 243
21/2” 65 3.20 75.2 76.0 0.3 5.80 172
3” 80 3.20 87.9 88.7 0.3 6.81 146
4” 100 4.00 113.0 113.9 0.3 11.01 90
5” 125 4.80 138.5 140.0 0.3 15.61 64
6” 150 4.80 163.9 166.5 0.3 18.76 53
8” 200 5.60 218.0 219.5 0.3 29.52 33

UNION RUBY

Series and Class of pipes Nominal Dia Wall Thickness Outside Dia Maximum Ovality Weight Length Hydrostatic Test pressure
in mm mm min max mm M.S. M.S. Kg/cm2 (PSI)
Union Ruby 1/2” 15 2.60 21.0 21.4 0.2 1.22 819 50 (711.30)
3/4” 20 2.60 26.4 26.9 0.2 1.58 632
1” 25 2.90 33.2 33.8 0.2 2.24 446
11/4” 32 2.90 41.9 42.5 0.2 2.06 387
11/4” 40 3.20 47.8 48.4 0.2 3.61 277
2” 50 3.20 59.6 60.2 0.3 6.28 159
21/2” 65 4.00 75.2 76.0 0.3 7.20 138
3” 80 3.65 87.9 88.7 0.3 7.72 129
4” 100 4.50(Special) 113.0 113.9 0.3 12.33 81
5” 125 5.40 138.5 140.0 0.3 17.80 56
8” 200 6.40 218.0 219.5 0.3 33.55 29